Eligibility Conditions
MA (Pre)- Pass in Bachelor’s Degree examination of Kurukshetra University OR of any other recognized University.
MA (Final)- Student will be provisionally promoted to third semester subject to the condition that they will pass lower level reappear exams within permissible number of chances as per rules.
Programmes of study and schemes of examinations
| Course No | Name of the Subject/Paper | No. of Credit |
Teaching Scheme (Hrs/Week) | Examination Scheme Marks | ||||
|---|---|---|---|---|---|---|---|---|
| L | T | P | (Sem. Theory Exam) | Internal Assessment | Total | |||
| M.A. Part-I Semester-I | ||||||||
| M-SOCC-001 | General Sociology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCC-002 | Sociological theory-I | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCC-003 | Research Methodology-I | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-011 | Rural Sociology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-012 | Urban Sociology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-013 | Social Anthropology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-014 | Social Psychology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-015 | Social Problems | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M.A. Part-I Semester-II | ||||||||
| M-SOCC-004 | Sociology Theory-II | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCC-005 | Indian Society and Culture | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCC-006 | Research Methodology-II Stat | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-016 | Political Sociology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-017 | Sociology of Education | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-018 | Sociology of Population Studies | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOC-019 | Sociology of Rural Development | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-020 | Criminology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| OESS (Compulsory) | Students will have to opt One Optional Elective Paper as per Page 37 | 2 | 2 | 50 | -- | 50** | ||
| M.A. Part-II Semester-III | ||||||||
| M-SOCC-007 | Advanced Social Theory Trends CPG | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| SOCC-008 | Computer Applications in Social Research | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-021 | Gender and Society | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-022 | Family & Marriage Welfare Counseling | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-023 | Sociology of Religion | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-024 | Social Impact Assessment | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-025 | Social Change and Development | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-026 | Sociology of Marginalized Sections | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-027 | Social Change and Social Movements in India | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-028 | Practical-Practice of Computer Applications Human Rights | 4 | 4 | ½ Hrs/G | 6 Hrs/G | 70 | 30 | 100** |
| OESS (Compulsory) | Students will have to opt One Optional Elective Paper | 2 | 4 | ½ Hrs/G | 50 | 30 | 50** | |
| M.A. Part-II Semester-IV | ||||||||
| M-SOCC-009 | Sociological Concepts & Key Ideas | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCC-010 | Society, Economy and Development | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-029 | Cultural Studies | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-030 | Environment and Society | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-031 | Industrial Sociology | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-032 | Sociology of Organization and Human Research Development | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-033 | Sociology of Health | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-034 | Perspectives on Indian Society | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-035 | Sociology of Mass Communication | 4 | 4 | ½ Hrs/G | - | 70 | 30 | 100 |
| M-SOCE-036 | Practical-Practice of Research Methodology | 4 | 4 | 6 Hrs/G | 100** | |||
| Total Credit (M.A. Semester-I, II, III & IV) | 148 | 84 | 36 Hrs | |||||
* The Paper M-SOCE-028 in Semester III & M-SOCE-036 in Semester IV will have practical components. There will be maximum 3 Groups of Practical in each Semester. Therefore, total workloads will be18 hrs/Week in each semester.
** Indicates that there is no internal assessment marks in Practical Paper & Optional Elective Paper.
The M.A. Sociology has been divided into four Semester spread over two years. Every Sudent has to pass in 84 credits(48 Compulsory + 32
Optional Credits and 4 Credits 2 in Semester II and 2 in Semester III from Optional Elective Paper from other Department-) out of 148 Credits as necessary to earn the degree under the new scheme. In 1st and @nd semesters, 12 Compulsory Credits from Compulsory Papers and 8 Optional Credits from Optional Papers shall be offered to the students, whereas in 3rd & 4th semester 8 Compulsory Credits from Compulsory Papers and 12 Optional Credits from Optional Papers shall be offered to the students. In addition to this One Optional Elective Paper from other Department of 2 Credits each in Semester II & III are required to earn the Master Degree in Sociology. However, the choice of Optional Credits is subjected to the availability of teaching faculty in the Department.